Emitter.ca Substance Rank Air 2008
About this Data
Update this info
Do you work on the project producing this data? Can you help us keep this page up to date? If so, why not update the package information?
Full query URL: http://datadotgcds.cloudapp.net/v1/def/emittersubstancerankair (Click to view results as XML/Atom)
| cas_number | adj_air | rank | castotal | percentrank | npri_id |
|---|---|---|---|---|---|
| 91-20-3 | 6 | 47 | 54 | 0.132 | 0000005304 |
| 208-96-8 | 9.514 | 34 | 64 | 0.476 | 0000002182 |
| 11104-93-1 | 52626 | 2102 | 3964 | 0.470 | 0000017757 |
| NA - M09 | 3700 | 1259 | 3542 | 0.645 | 0000004796 |
| 11104-93-1 | 46842 | 2278 | 3964 | 0.425 | 0000017974 |
| 50-00-0 | 18250 | 21 | 113 | 0.821 | 0000001745 |
| NA - M16 | 38 | 1989 | 2011 | 0.011 | 0000010369 |
| NA - M09 | 796 | 2646 | 3542 | 0.253 | 0000011112 |
| 95-63-6 | 161 | 78 | 179 | 0.567 | 0000001370 |
| NA - M09 | 2148 | 1609 | 3542 | 0.546 | 0000007582 |
| NA - M08 | 666 | 1023 | 1162 | 0.120 | 0000006839 |
| NA - M10 | 100 | 3777 | 3904 | 0.033 | 0000011683 |
| 630-08-0 | 32210 | 1839 | 2850 | 0.355 | 0000021805 |
| NA - M09 | 640 | 2947 | 3542 | 0.168 | 0000016872 |
| 67-56-1 | 5500 | 186 | 382 | 0.514 | 0000007769 |
| 11104-93-1 | 65395 | 1780 | 3964 | 0.551 | 0000022917 |
| 108-88-3 | 3910 | 141 | 420 | 0.666 | 0000005303 |
| 11104-93-1 | 645908 | 171 | 3964 | 0.957 | 0000000409 |
| NA - M10 | 2264 | 1193 | 3904 | 0.695 | 0000019470 |
| NA - 08 | 10.25 | 162 | 337 | 0.521 | 0000004748 |
| NA - M16 | 10453 | 1717 | 2011 | 0.146 | 0000016559 |
| 630-08-0 | 24893 | 2206 | 2850 | 0.226 | 0000017378 |
| 129-00-0 | 4.769 | 66 | 91 | 0.278 | 0000001383 |
| NA - 03 | 0.006 | 206 | 216 | 0.047 | 0000007352 |
| 110-54-3 | 1133 | 166 | 278 | 0.404 | 0000006623 |
| 11104-93-1 | 27900 | 3096 | 3964 | 0.219 | 0000017028 |
| 630-08-0 | 83234 | 898 | 2850 | 0.685 | 0000011238 |
| 75-45-6 | 556 | 5 | 13 | 0.667 | 0000010888 |
| 7446-09-5 | 1233242 | 128 | 850 | 0.850 | 0000003757 |
| NA - M09 | 170 | 3416 | 3542 | 0.036 | 0000006839 |
| NA - M10 | 900 | 2015 | 3904 | 0.484 | 0000017013 |
| 95-63-6 | 54 | 102 | 179 | 0.433 | 0000010219 |
| NA - M10 | 477 | 2876 | 3904 | 0.263 | 0000016345 |
| NA - M09 | 1340 | 2042 | 3542 | 0.424 | 0000004595 |
| 11104-93-1 | 117820 | 1091 | 3964 | 0.725 | 0000007961 |
| NA - 09 | 9 | 185 | 254 | 0.273 | 0000011022 |
| NA - M10 | 817 | 2129 | 3904 | 0.455 | 0000015349 |
| 11104-93-1 | 24939 | 3309 | 3964 | 0.165 | 0000022011 |
| NA - M09 | 34030 | 348 | 3542 | 0.902 | 0000010205 |
| NA - M09 | 564 | 3116 | 3542 | 0.120 | 0000007296 |
| NA - 02 | 0.1 | 125 | 144 | 0.133 | 0000007357 |
| 108-95-2 | 720 | 31 | 54 | 0.434 | 0000002363 |
| 630-08-0 | 84730 | 884 | 2850 | 0.690 | 0000007866 |
| NA - M09 | 51700 | 274 | 3542 | 0.923 | 0000006545 |
| NA - M08 | 71166 | 334 | 1162 | 0.713 | 0000010744 |
| NA - M10 | 884 | 2041 | 3904 | 0.477 | 0000017340 |
| NA - 08 | 0.071 | 299 | 337 | 0.113 | 0000006825 |
| 11104-93-1 | 34833 | 2726 | 3964 | 0.312 | 0000022648 |
| NA - M09 | 1459 | 1951 | 3542 | 0.449 | 0000021575 |
| 11104-93-1 | 71999 | 1649 | 3964 | 0.584 | 0000018579 |
| NA - M09 | 1287 | 2096 | 3542 | 0.408 | 0000017879 |
| NA - M09 | 6222 | 959 | 3542 | 0.729 | 0000007801 |
| NA - M09 | 1618 | 1833 | 3542 | 0.483 | 0000021339 |
| 11104-93-1 | 271477 | 446 | 3964 | 0.888 | 0000006789 |
| NA - M09 | 767 | 2691 | 3542 | 0.240 | 0000019482 |
| NA - M08 | 53900 | 411 | 1162 | 0.647 | 0000006259 |
| NA - 16 | 6960 | 164 | 281 | 0.418 | 0000002776 |
| 78-83-1 | 14402 | 6 | 36 | 0.857 | 0000001233 |
| NA - 02 | 22352 | 2 | 144 | 0.993 | 0000003414 |
| 630-08-0 | 50983 | 1287 | 2850 | 0.549 | 0000017633 |
| NA - M09 | 730 | 2764 | 3542 | 0.220 | 0000011601 |
| NA - 09 | 274 | 54 | 254 | 0.791 | 0000003996 |
| NA - M10 | 1172 | 1700 | 3904 | 0.565 | 0000005768 |
| NA - M10 | 3931 | 889 | 3904 | 0.772 | 0000017379 |
| 11104-93-1 | 27893 | 3097 | 3964 | 0.219 | 0000015781 |
| 7429-90-5 | 1200 | 16 | 45 | 0.659 | 0000011612 |
| 107-21-1 | 680 | 24 | 77 | 0.697 | 0000003454 |
| 11104-93-1 | 21532 | 3575 | 3964 | 0.098 | 0000022234 |
| NA - M10 | 840 | 2092 | 3904 | 0.464 | 0000015945 |
| 630-08-0 | 21686 | 2418 | 2850 | 0.152 | 0000022982 |
| 7446-09-5 | 462282 | 198 | 850 | 0.768 | 0000015854 |
| NA - M09 | 690 | 2837 | 3542 | 0.199 | 0000007421 |
| 78-83-1 | 12731 | 8 | 36 | 0.800 | 0000006234 |
| 108-88-3 | 2 | 417 | 420 | 0.007 | 0000006793 |
| NA - M09 | 2332 | 1542 | 3542 | 0.565 | 0000021078 |
| NA - M16 | 10870 | 1689 | 2011 | 0.160 | 0000016486 |
| 630-08-0 | 132605 | 622 | 2850 | 0.782 | 0000019926 |
| NA - 16 | 99440 | 30 | 281 | 0.896 | 0000002182 |
| NA - M08 | 60486 | 374 | 1162 | 0.679 | 0000004790 |
| NA - M09 | 1213 | 2145 | 3542 | 0.395 | 0000007571 |
| NA - 22 | 37 | 77 | 109 | 0.296 | 0000002515 |
| NA - M16 | 14307 | 1437 | 2011 | 0.286 | 0000008501 |
| NA - M10 | 2100 | 1243 | 3904 | 0.682 | 0000008639 |
| NA - M08 | 81777 | 300 | 1162 | 0.742 | 0000019248 |
| 206-44-0 | 6.44 | 57 | 90 | 0.371 | 0000005459 |
| 11104-93-1 | 24987 | 3303 | 3964 | 0.167 | 0000017628 |
| NA - M10 | 449 | 2973 | 3904 | 0.239 | 0000022424 |
| 208-96-8 | 12.523 | 31 | 64 | 0.524 | 0000002740 |
| NA - M10 | 4211 | 843 | 3904 | 0.784 | 0000004908 |
| 192-97-2 | 7.351 | 10 | 40 | 0.769 | 0000002070 |
| 630-08-0 | 59280 | 1156 | 2850 | 0.595 | 0000005370 |
| 11104-93-1 | 31049 | 2914 | 3964 | 0.265 | 0000022114 |
| NA - M09 | 1041 | 2312 | 3542 | 0.347 | 0000021113 |
| NA - M10 | 4280 | 838 | 3904 | 0.786 | 0000004723 |
| 463-58-1 | 10050 | 45 | 57 | 0.214 | 0000001266 |
| 95-63-6 | 399 | 59 | 179 | 0.674 | 0000002223 |
| NA - 05 | 21 | 15 | 32 | 0.548 | 0000011154 |
| NA - M10 | 381 | 3256 | 3904 | 0.166 | 0000021860 |
| NA - M09 | 990 | 2378 | 3542 | 0.329 | 0000007113 |
| NA - M10 | 750 | 2241 | 3904 | 0.426 | 0000016109 |
| 11104-93-1 | 30116 | 2971 | 3964 | 0.251 | 0000019409 |
| 11104-93-1 | 59767 | 1906 | 3964 | 0.519 | 0000021537 |
| NA - M16 | 227786 | 203 | 2011 | 0.900 | 0000000723 |
| NA - M10 | 917 | 1991 | 3904 | 0.490 | 0000011692 |
| 107-21-1 | 42 | 48 | 77 | 0.382 | 0000003698 |
| NA - M10 | 668 | 2423 | 3904 | 0.379 | 0000015989 |
| NA - M08 | 38841 | 500 | 1162 | 0.570 | 0000010664 |
| NA - M16 | 4083 | 1847 | 2011 | 0.082 | 0000010224 |
| NA - 10 | 32.335 | 26 | 176 | 0.857 | 0000001449 |
| 11104-93-1 | 122552 | 1050 | 3964 | 0.735 | 0000015190 |
| 100-41-4 | 2 | 203 | 207 | 0.019 | 0000005239 |
| NA - M10 | 513 | 2777 | 3904 | 0.289 | 0000018434 |
| 78-93-3 | 197 | 132 | 154 | 0.144 | 0000002182 |
| NA - M10 | 390 | 3221 | 3904 | 0.175 | 0000010802 |
| 11104-93-1 | 2871 | 3854 | 3964 | 0.028 | 0000006852 |
| 108-95-2 | 135 | 33 | 54 | 0.396 | 0000005770 |
| 100-41-4 | 294 | 85 | 207 | 0.592 | 0000010215 |
| NA - M10 | 565 | 2650 | 3904 | 0.321 | 0000016465 |
| NA - 02 | 6.75 | 57 | 144 | 0.608 | 0000000479 |
| 110-54-3 | 17 | 266 | 278 | 0.043 | 0000003599 |
| 630-08-0 | 43423 | 1463 | 2850 | 0.487 | 0000017279 |
| NA - M09 | 612 | 3012 | 3542 | 0.150 | 0000016302 |
| 630-08-0 | 55774 | 1205 | 2850 | 0.577 | 0000015491 |
| NA - M09 | 362 | 3356 | 3542 | 0.053 | 0000007123 |
| 11104-93-1 | 26948 | 3148 | 3964 | 0.206 | 0000016173 |
| 11104-93-1 | 237100 | 532 | 3964 | 0.866 | 0000018512 |
| NA - M16 | 60084 | 613 | 2011 | 0.696 | 0000001953 |
| 7782-41-4 | 1170 | 3 | 4 | 0.333 | 0000001486 |
| 11104-93-1 | 24978 | 3305 | 3964 | 0.166 | 0000016706 |
| 111-76-2 | 3 | 72 | 77 | 0.066 | 0000002334 |
| NA - M16 | 18769 | 1232 | 2011 | 0.388 | 0000004369 |
| 1330-20-7 | 144 | 287 | 422 | 0.321 | 0000010211 |
| 630-08-0 | 44384 | 1432 | 2850 | 0.498 | 0000022577 |
| NA - M16 | 12030 | 1596 | 2011 | 0.206 | 0000005657 |
| 7783-06-4 | 287 | 148 | 186 | 0.205 | 0000022363 |
| NA - M16 | 27608487 | 0 | 2011 | 1.000 | 0000002230 |
| 11104-93-1 | 59943 | 1899 | 3964 | 0.521 | 0000002016 |
| NA - M10 | 454 | 2954 | 3904 | 0.243 | 0000019045 |
| NA - M10 | 2001 | 1274 | 3904 | 0.674 | 0000006446 |
| NA - M10 | 4809 | 784 | 3904 | 0.799 | 0000022915 |
| NA - M09 | 3208 | 1346 | 3542 | 0.620 | 0000010249 |
| 108-95-2 | 17257 | 6 | 54 | 0.906 | 0000000239 |
| 11104-93-1 | 53943 | 2083 | 3964 | 0.475 | 0000015491 |
| NA - M16 | 10900 | 1688 | 2011 | 0.161 | 0000017072 |
| NA - M10 | 85 | 3784 | 3904 | 0.031 | 0000002130 |
| 71-43-2 | 47 | 143 | 155 | 0.078 | 0000022904 |
| 630-08-0 | 28420 | 2011 | 2850 | 0.294 | 0000017159 |
| 630-08-0 | 1147627 | 85 | 2850 | 0.971 | 0000020104 |
| 67-63-0 | 82 | 145 | 172 | 0.158 | 0000002346 |
| NA - M10 | 358 | 3358 | 3904 | 0.140 | 0000022731 |
| 107-21-1 | 10 | 66 | 77 | 0.145 | 0000004322 |
| 630-08-0 | 28934 | 1987 | 2850 | 0.303 | 0000022753 |
| NA - M16 | 358800 | 121 | 2011 | 0.940 | 0000004330 |
| NA - 02 | 2.949 | 68 | 144 | 0.531 | 0000003803 |
| NA - M09 | 6210 | 961 | 3542 | 0.729 | 0000011666 |
| NA - 14 | 71 | 115 | 217 | 0.472 | 0000003424 |
| 85-01-8 | 80.929 | 46 | 100 | 0.545 | 0000003855 |
| 11104-93-1 | 33728 | 2769 | 3964 | 0.302 | 0000022806 |
| 108-88-3 | 7300 | 100 | 420 | 0.764 | 0000004465 |
| 50-00-0 | 2805 | 65 | 113 | 0.429 | 0000002227 |
| 7446-09-5 | 21274 | 615 | 850 | 0.277 | 0000016757 |
| NA - M09 | 4029 | 1197 | 3542 | 0.662 | 0000005890 |
| NA - M09 | 2404 | 1526 | 3542 | 0.569 | 0000018068 |
| NA - M16 | 374880 | 113 | 2011 | 0.944 | 0000023235 |
| 11104-93-1 | 271324 | 447 | 3964 | 0.887 | 0000017247 |
| 67-56-1 | 103300 | 38 | 382 | 0.903 | 0000004830 |
| 630-08-0 | 389925 | 232 | 2850 | 0.919 | 0000018125 |
| 11104-93-1 | 48755 | 2217 | 3964 | 0.441 | 0000022277 |
| 7647-01-0 | 423187 | 6 | 164 | 0.969 | 0000011130 |
| NA - 14 | 6 | 178 | 217 | 0.181 | 0000010638 |
| NA - M16 | 17450 | 1289 | 2011 | 0.359 | 0000007962 |
| NA - M10 | 809 | 2140 | 3904 | 0.452 | 0000016841 |
| NA - M16 | 11660 | 1629 | 2011 | 0.190 | 0000007963 |
| NA - M09 | 532 | 3187 | 3542 | 0.100 | 0000010298 |
| NA - M09 | 807 | 2620 | 3542 | 0.260 | 0000004483 |
| 630-08-0 | 88704 | 847 | 2850 | 0.703 | 0000010032 |
| NA - M10 | 311 | 3588 | 3904 | 0.081 | 0000022552 |
| NA - M16 | 2600 | 1877 | 2011 | 0.067 | 0000006239 |
| 7446-09-5 | 46 | 753 | 850 | 0.114 | 0000008605 |
| NA - 10 | 0.003 | 171 | 176 | 0.029 | 0000007271 |
| NA - M16 | 104598 | 420 | 2011 | 0.792 | 0000004068 |
| NA - M08 | 99743 | 272 | 1162 | 0.767 | 0000007705 |
| NA - M10 | 780 | 2189 | 3904 | 0.439 | 0000007724 |
| NA - M10 | 1900 | 1309 | 3904 | 0.665 | 0000017058 |
| 110-54-3 | 2445 | 132 | 278 | 0.527 | 0000004465 |
| NA - 11 | 1120 | 12 | 125 | 0.911 | 0000005013 |
| 11104-93-1 | 30109 | 2973 | 3964 | 0.250 | 0000022690 |
| 115-07-1 | 3 | 40 | 42 | 0.049 | 0000010229 |
| NA - M08 | 29290 | 574 | 1162 | 0.506 | 0000007375 |
| 630-08-0 | 190400 | 446 | 2850 | 0.844 | 0000000407 |
| NA - M10 | 685 | 2378 | 3904 | 0.391 | 0000006876 |
| 630-08-0 | 18253 | 2594 | 2850 | 0.090 | 0000006850 |
| 630-08-0 | 112795 | 697 | 2850 | 0.756 | 0000016233 |
| 11104-93-1 | 57648 | 1973 | 3964 | 0.502 | 0000023232 |
| 108-10-1 | 38860 | 1 | 74 | 1.000 | 0000004411 |
| NA - D/F | 0.00138466 | 4 | 139 | 0.978 | 0000005024 |
| NA - M16 | 33400 | 876 | 2011 | 0.565 | 0000016491 |
| 95-63-6 | 4017 | 23 | 179 | 0.876 | 0000000286 |
| 630-08-0 | 147399 | 565 | 2850 | 0.802 | 0000017979 |
| 11104-93-1 | 189994 | 675 | 3964 | 0.830 | 0000015212 |
| NA - M09 | 1771 | 1746 | 3542 | 0.507 | 0000001028 |
| 11104-93-1 | 1758000 | 58 | 3964 | 0.986 | 0000005190 |
| 630-08-0 | 42593 | 1493 | 2850 | 0.476 | 0000021324 |
| NA - 12 | 1 | 13 | 13 | 0.000 | 0000006008 |
| 7783-06-4 | 291 | 146 | 186 | 0.216 | 0000001464 |
| 11104-93-1 | 3101 | 3847 | 3964 | 0.030 | 0000007983 |
| NA - M09 | 1558 | 1874 | 3542 | 0.471 | 0000019933 |
| 11104-93-1 | 56240 | 2011 | 3964 | 0.493 | 0000015855 |
| NA - M09 | 637 | 2954 | 3542 | 0.166 | 0000021315 |
| NA - M09 | 876 | 2519 | 3542 | 0.289 | 0000015489 |
| 11104-93-1 | 20060 | 3684 | 3964 | 0.071 | 0000023040 |
| NA - M16 | 117 | 1968 | 2011 | 0.021 | 0000003517 |
| NA - 09 | 4 | 209 | 254 | 0.178 | 0000005747 |
| 1330-20-7 | 6150 | 100 | 422 | 0.765 | 0000003713 |
| NA - M10 | 4513 | 812 | 3904 | 0.792 | 0000015318 |
| 108-88-3 | 601 | 265 | 420 | 0.370 | 0000000330 |
| 11104-93-1 | 132320 | 974 | 3964 | 0.754 | 0000017448 |
| 11104-93-1 | 66253 | 1763 | 3964 | 0.555 | 0000017547 |
| 1330-20-7 | 47552 | 17 | 422 | 0.962 | 0000010358 |
| 75-45-6 | 162550 | 1 | 13 | 1.000 | 0000005482 |
| NA - M16 | 14551 | 1428 | 2011 | 0.290 | 0000002016 |
| NA - M09 | 10003 | 732 | 3542 | 0.794 | 0000002409 |
| NA - M09 | 2368 | 1533 | 3542 | 0.567 | 0000010392 |
| NA - M16 | 713224 | 33 | 2011 | 0.984 | 0000006504 |
| 11104-93-1 | 113733 | 1125 | 3964 | 0.716 | 0000006586 |
| NA - 22 | 193 | 37 | 109 | 0.667 | 0000002924 |
| 630-08-0 | 24828 | 2210 | 2850 | 0.225 | 0000015471 |
| 67-56-1 | 4100 | 202 | 382 | 0.472 | 0000006795 |
| 630-08-0 | 35520 | 1700 | 2850 | 0.404 | 0000007397 |
| NA - M09 | 17510 | 509 | 3542 | 0.857 | 0000004138 |
| 218-01-9 | 118 | 7 | 60 | 0.898 | 0000005510 |
| NA - M09 | 524100 | 40 | 3542 | 0.989 | 0000001486 |
| 11104-93-1 | 37930 | 2590 | 3964 | 0.347 | 0000016092 |
| NA - M09 | 291 | 3392 | 3542 | 0.042 | 0000010500 |
| NA - M08 | 5841 | 878 | 1162 | 0.245 | 0000004593 |
| 83-32-9 | 4291.593 | 1 | 46 | 1.000 | 0000002788 |
| 630-08-0 | 245000 | 344 | 2850 | 0.880 | 0000002119 |
| 11104-93-1 | 786471 | 137 | 3964 | 0.966 | 0000017409 |
| 11104-93-1 | 24520 | 3347 | 3964 | 0.156 | 0000008071 |
| 100-41-4 | 55 | 130 | 207 | 0.374 | 0000002343 |
| NA - M10 | 686 | 2375 | 3904 | 0.392 | 0000002451 |
| 67-56-1 | 1 | 382 | 382 | 0.000 | 0000006551 |
| 11104-93-1 | 1427000 | 70 | 3964 | 0.983 | 0000005871 |
| NA - M10 | 515 | 2774 | 3904 | 0.290 | 0000015408 |
| NA - 14 | 116 | 95 | 217 | 0.565 | 0000005712 |
| NA - M09 | 975 | 2394 | 3542 | 0.324 | 0000021031 |
| 218-01-9 | 0.251 | 47 | 60 | 0.220 | 0000011174 |
| NA - M08 | 21848 | 665 | 1162 | 0.428 | 0000006190 |
| NA - M10 | 400 | 3177 | 3904 | 0.186 | 0000015180 |
| NA - M16 | 26640 | 1004 | 2011 | 0.501 | 0000005239 |
| 11104-93-1 | 278541 | 437 | 3964 | 0.890 | 0000016799 |
| NA - M16 | 16671 | 1327 | 2011 | 0.340 | 0000007644 |
| 11104-93-1 | 38788 | 2552 | 3964 | 0.356 | 0000018834 |
| NA - M09 | 7090 | 896 | 3542 | 0.747 | 0000006350 |
| NA - M10 | 15103 | 384 | 3904 | 0.902 | 0000006825 |
| 206-44-0 | 15.147 | 47 | 90 | 0.483 | 0000007954 |
| NA - M10 | 577 | 2623 | 3904 | 0.328 | 0000021481 |
| 7647-01-0 | 7300 | 78 | 164 | 0.528 | 0000003406 |
| 86-73-7 | 24.006 | 27 | 76 | 0.653 | 0000002230 |
| NA - M08 | 20412 | 695 | 1162 | 0.402 | 0000017366 |
| NA - M09 | 1256 | 2114 | 3542 | 0.403 | 0000005151 |
| NA - M10 | 310 | 3601 | 3904 | 0.078 | 0000007010 |
| 110-54-3 | 56161 | 16 | 278 | 0.946 | 0000000442 |
| NA - M09 | 6193 | 965 | 3542 | 0.728 | 0000006019 |
| 1330-20-7 | 59 | 326 | 422 | 0.228 | 0000004065 |
| NA - M08 | 2417610 | 11 | 1162 | 0.991 | 0000000815 |
| NA - 14 | 7 | 175 | 217 | 0.194 | 0000005874 |
| NA - M10 | 587 | 2592 | 3904 | 0.336 | 0000008510 |
| NA - M09 | 4143 | 1174 | 3542 | 0.669 | 0000023175 |
| NA - M09 | 506 | 3262 | 3542 | 0.079 | 0000015267 |
| 7446-09-5 | 35 | 757 | 850 | 0.110 | 0000003182 |
| NA - M08 | 131600 | 218 | 1162 | 0.813 | 0000015088 |
| NA - M09 | 15938 | 543 | 3542 | 0.847 | 0000021547 |
| 207-08-9 | 10.694 | 9 | 44 | 0.814 | 0000002984 |
| 630-08-0 | 42961 | 1479 | 2850 | 0.481 | 0000000397 |
| NA - M10 | 5410 | 730 | 3904 | 0.813 | 0000006234 |
| NA - M08 | 8 | 1149 | 1162 | 0.011 | 0000003586 |
| 67-56-1 | 12438 | 139 | 382 | 0.638 | 0000007658 |
| 1330-20-7 | 4915 | 114 | 422 | 0.732 | 0000003701 |
| NA - M16 | 98501 | 446 | 2011 | 0.779 | 0000007788 |
| 7446-09-5 | 320 | 718 | 850 | 0.155 | 0000006851 |
| NA - M10 | 365 | 3327 | 3904 | 0.148 | 0000017749 |
| NA - M10 | 481 | 2865 | 3904 | 0.266 | 0000022701 |
| NA - M09 | 619 | 2997 | 3542 | 0.154 | 0000017116 |
| 100-41-4 | 5632 | 21 | 207 | 0.903 | 0000005648 |
| NA - 09 | 1 | 254 | 254 | 0.000 | 0000003949 |
| NA - M09 | 867 | 2532 | 3542 | 0.285 | 0000021154 |
| 11104-93-1 | 35525 | 2691 | 3964 | 0.321 | 0000016301 |
| 11104-93-1 | 79410 | 1529 | 3964 | 0.614 | 0000017165 |
| 11104-93-1 | 1403200 | 72 | 3964 | 0.982 | 0000001221 |
| NA - 11 | 3 | 107 | 125 | 0.145 | 0000011588 |
| NA - M09 | 18 | 3513 | 3542 | 0.008 | 0000010992 |
| NA - M09 | 1724 | 1773 | 3542 | 0.500 | 0000022677 |
| NA - M16 | 14196 | 1445 | 2011 | 0.282 | 0000019426 |
| 7783-06-4 | 17775 | 38 | 186 | 0.800 | 0000001383 |
| NA - M10 | 1375 | 1574 | 3904 | 0.597 | 0000006706 |
| NA - M10 | 5020 | 766 | 3904 | 0.804 | 0000010202 |
| NA - 14 | 122 | 93 | 217 | 0.574 | 0000001233 |
| NA - 10 | 10.339 | 62 | 176 | 0.651 | 0000005474 |
| 630-08-0 | 36700 | 1648 | 2850 | 0.422 | 0000019830 |
| NA - M09 | 620 | 2994 | 3542 | 0.155 | 0000018870 |
| NA - M16 | 13448 | 1493 | 2011 | 0.258 | 0000016530 |
| 630-08-0 | 1030750 | 101 | 2850 | 0.965 | 0000001185 |
| NA - M09 | 2356 | 1537 | 3542 | 0.566 | 0000011257 |
| NA - M10 | 35000 | 237 | 3904 | 0.940 | 0000004929 |
| 7664-39-3 | 29930 | 23 | 36 | 0.371 | 0000001039 |
| NA - 16 | 33045 | 90 | 281 | 0.682 | 0000006118 |
| NA - M10 | 345 | 3418 | 3904 | 0.125 | 0000016790 |
| NA - M10 | 107 | 3773 | 3904 | 0.034 | 0000018994 |
| 630-08-0 | 22897 | 2323 | 2850 | 0.185 | 0000017155 |
| NA - M16 | 24300 | 1069 | 2011 | 0.469 | 0000006910 |
| NA - M09 | 578 | 3091 | 3542 | 0.127 | 0000016422 |
| 630-08-0 | 77895641 | 1 | 2850 | 1.000 | 0000004778 |
| NA - M10 | 687 | 2372 | 3904 | 0.393 | 0000018283 |
| 630-08-0 | 59220 | 1157 | 2850 | 0.594 | 0000003394 |
| NA - M14 | 120304 | 23 | 172 | 0.871 | 0000004152 |
| 11104-93-1 | 47450 | 2260 | 3964 | 0.430 | 0000019525 |
| NA - M09 | 1418 | 1981 | 3542 | 0.441 | 0000019415 |
| NA - M10 | 52700 | 170 | 3904 | 0.957 | 0000002857 |
| 7664-39-3 | 235000 | 4 | 36 | 0.914 | 0000001861 |
| 110-54-3 | 960 | 173 | 278 | 0.379 | 0000007162 |
| NA - 16 | 4391 | 175 | 281 | 0.379 | 0000002710 |
| 50-00-0 | 34 | 99 | 113 | 0.125 | 0000018996 |
| 630-08-0 | 34918 | 1722 | 2850 | 0.396 | 0000016547 |
| 111-76-2 | 2300 | 25 | 77 | 0.684 | 0000007630 |
| NA - M09 | 24718 | 411 | 3542 | 0.884 | 0000000161 |
| 630-08-0 | 85717 | 874 | 2850 | 0.694 | 0000015101 |
| NA - M16 | 20158 | 1184 | 2011 | 0.411 | 0000016397 |
| 630-08-0 | 141038 | 588 | 2850 | 0.794 | 0000015096 |
| 11104-93-1 | 30374 | 2956 | 3964 | 0.254 | 0000017466 |
| NA - M09 | 5415 | 1030 | 3542 | 0.709 | 0000005325 |
| NA - M09 | 588 | 3066 | 3542 | 0.134 | 0000017993 |
| 7446-09-5 | 93 | 745 | 850 | 0.124 | 0000000728 |
| NA - M10 | 300 | 3662 | 3904 | 0.062 | 0000018176 |
| NA - M10 | 1210 | 1678 | 3904 | 0.570 | 0000005453 |
| NA - M09 | 15123 | 560 | 3542 | 0.842 | 0000000151 |
| NA - M10 | 4050 | 871 | 3904 | 0.777 | 0000019286 |
| NA - M10 | 1340 | 1597 | 3904 | 0.591 | 0000016378 |
| 11104-93-1 | 553169 | 207 | 3964 | 0.948 | 0000002587 |
| NA - M09 | 550 | 3142 | 3542 | 0.113 | 0000005819 |
| 11104-93-1 | 33540 | 2789 | 3964 | 0.296 | 0000007960 |
| NA - M16 | 12654 | 1551 | 2011 | 0.229 | 0000011684 |
| NA - M09 | 570 | 3111 | 3542 | 0.122 | 0000017439 |
| NA - M09 | 10516 | 710 | 3542 | 0.800 | 0000023241 |
| 630-08-0 | 231333 | 366 | 2850 | 0.872 | 0000017261 |
| NA - M09 | 1906 | 1693 | 3542 | 0.522 | 0000010120 |
| NA - 16 | 96 | 259 | 281 | 0.079 | 0000010166 |
| 7697-37-2 | 110 | 11 | 26 | 0.600 | 0000003254 |
| 205-99-2 | 1.054 | 25 | 50 | 0.510 | 0000003698 |
| NA - M16 | 24621 | 1058 | 2011 | 0.474 | 0000006913 |
| NA - M09 | 693 | 2822 | 3542 | 0.203 | 0000016591 |
| NA - M16 | 120195 | 374 | 2011 | 0.814 | 0000007275 |
| 7782-50-5 | 603 | 24 | 46 | 0.489 | 0000003855 |
| NA - M14 | 38070 | 57 | 172 | 0.673 | 0000004048 |
| NA - 14 | 38 | 134 | 217 | 0.384 | 0000005904 |
| NA - M08 | 209323 | 154 | 1162 | 0.868 | 0000002986 |
| 7647-01-0 | 133 | 128 | 164 | 0.221 | 0000002602 |
| 630-08-0 | 87155 | 863 | 2850 | 0.697 | 0000017614 |
| NA - 03 | 43.6 | 18 | 216 | 0.921 | 0000004402 |
| NA - M10 | 532 | 2718 | 3904 | 0.304 | 0000023191 |
| NA - M09 | 10783 | 698 | 3542 | 0.803 | 0000010172 |
| 67-63-0 | 2415 | 86 | 172 | 0.503 | 0000005351 |
| NA - M09 | 1400 | 2001 | 3542 | 0.435 | 0000019526 |
| NA - M10 | 114827 | 96 | 3904 | 0.976 | 0000001245 |
| 7440-62-2 | 304 | 15 | 37 | 0.611 | 0000001236 |
| NA - M09 | 46487 | 298 | 3542 | 0.916 | 0000020075 |
| NA - M10 | 2480 | 1135 | 3904 | 0.709 | 0000006820 |
| 7783-06-4 | 8303 | 71 | 186 | 0.622 | 0000001902 |
| 107-21-1 | 31 | 53 | 77 | 0.316 | 0000011066 |
| 118-74-1 | 0.141525 | 16 | 118 | 0.872 | 0000005051 |
| NA - M16 | 109 | 1971 | 2011 | 0.020 | 0000011048 |
| NA - M10 | 1414 | 1551 | 3904 | 0.603 | 0000004868 |
| 100-41-4 | 507596 | 1 | 207 | 1.000 | 0000002230 |
| 129-00-0 | 6.71 | 60 | 91 | 0.344 | 0000001486 |
| 11104-93-1 | 104937 | 1216 | 3964 | 0.693 | 0000022262 |
| 95-63-6 | 15 | 139 | 179 | 0.225 | 0000000728 |
| NA - M08 | 107420 | 261 | 1162 | 0.776 | 0000007753 |
